Table W Microbore
O/D | Capacity |
mm | kg/m |
6 | 0.0169 |
8 | 0.0347 |
10 | 0.0558 |
Table X 6mm – 159mm
O/D | Capacity |
mm | kg/m |
6 | 0.0169 |
8 | 0.0347 |
10 | 0.0615 |
12 | 0.0890 |
15 | 0.1416 |
18 | 0.2063 |
22 | 0.3140 |
28 | 0.5308 |
35 | 0.8220 |
42 | 1.2163 |
54 | 2.0712 |
67 | 3.2134 |
76 | 4.1699 |
108 | 8.6107 |
133 | 13.2647 |
159 | 18.8351 |
Table Y 6mm – 108mm
O/D | Capacity |
mm | kg/m |
6 | 0.0139 |
8 | 0.0302 |
10 | 0.0529 |
12 | 0.0818 |
15 | 0.1280 |
18 | 0.1952 |
22 | 0.2943 |
28 | 0.5050 |
35 | 0.7888 |
42 | 1.1758 |
54 | 1.9317 |
67 | 3.2375 |
76 | 4.0438 |
108 | 8.2527 |