Mechanical Properties
EN3448 Copper end feed fitiing
Bend 90° – MF
Dimensions (mm) | Product Code | |||
d | a | b | x | |
12 | 23 | 25 | 14.4 | MEDELS012 |
15 | 29 | 31 | 18 | MEDELS015 |
22 | 42 | 44 | 26.4 | MEDELS022 |
28 | 52 | 54 | 33.6 | MEDELS028 |
35 | 65 | 67 | 42 | MEDELS035 |
42 | 77.5 | 79.5 | 50.4 | MEDELS042 |
54 | 97 | 99 | 64.8 | MEDELS054 |
67 | 117 | 120 | 84 | MEDELS067 |
76 | 125 | 128 | 91.3 | MEDELS076 |
108 | 177 | 180 | 129.6 | MEDELS108 |
133 | 212 | 215 | 177 | MEDELS133 |
159 | 262 | 265 | 227 | MEDELS159 |
Bend 90° – FF
Dimensions (mm) | Product Code | ||
d | a | x | |
12 | 23 | 14.4 | MEDEL012 |
15 | 29 | 18 | MEDEL015 |
22 | 42 | 26.4 | MEDEL022 |
28 | 52 | 33.6 | MEDEL028 |
35 | 65 | 42 | MEDEL035 |
42 | 77.5 | 50.4 | MEDEL042 |
54 | 97 | 64.8 | MEDEL054 |
67 | 117 | 84 | MEDEL067 |
76 | 125 | 91.3 | MEDEL076 |
108 | 177 | 129.6 | MEDEL108 |
133 | 212 | 177 | MEDEL133 |
159 | 262 | 227 | MEDEL159 |
Elbow 45° – MF
Dimensions (mm) | Product Code | |||
d | a | b | x | |
12 | 13.6 | 15.6 | 4.7 | MEDELS01245 |
15 | 16.9 | 18.9 | 6.1 | MEDELS01545 |
22 | 23.2 | 25.2 | 6.7 | MEDELS02245 |
28 | 28.6 | 30.6 | 10.6 | MEDELS02845 |
35 | 37 | 39 | 14 | MEDELS03545 |
42 | 42 | 44 | 15 | MEDELS04245 |
54 | 52 | 54 | 20 | MEDELS05445 |
67 | 65 | 58 | 28.5 | MEDELS06745 |
76 | 68 | 71 | 32 | MEDELS07645 |
108 | 110 | 113 | 60 | MEDELS10845 |
133 | 280 | 280 | 235 | MEDELS13345 |
159 | 335 | 335 | 290 | MEDELS05945 |
Elbow 45° – FF
Dimensions (mm) | Product Code | ||
d | a | x | |
12 | 13.6 | 4.7 | MEDEL01245 |
15 | 16.9 | 6.1 | MEDEL01545 |
22 | 23.2 | 7.6 | MEDEL02245 |
28 | 28.6 | 10.6 | MEDEL02845 |
35 | 37 | 14 | MEDEL03545 |
42 | 42 | 15 | MEDEL04245 |
54 | 52 | 20 | MEDEL05445 |
67 | 65 | 28.5 | MEDEL06745 |
76 | 68 | 32 | MEDEL07645 |
108 | 110 | 60 | MEDEL10845 |
133 | 280 | 235 | MEDEL13345 |
159 | 335 | 290 | MEDEL15945 |
219 | 120 | 50 | MEDEL21945 |
Elbow 90° – FF
Dimensions (mm) | Product Code | ||
d | a | x | |
12 | 16.2 | 7.6 | MEDEL012 |
22 | 28 | 12.6 | MEDEL015 |
28 | 35 | 16.6 | MEDEL028 |
35 | 46 | 23 | MEDEL035 |
42 | 55 | 28 | MEDEL042 |
54 | 70 | 38 | MEDEL054 |
67 | 83.5 | 50 | MEDEL067 |
76 | 91.5 | 58 | MEDEL076 |
108 | 127 | 79.5 | MEDEL108 |
133 | 127 | 79.5 | MEDEL133 |
159 | 160 | 100 | MEDEL159 |
219 | 200 | 130 | MEDEL219 |
Equal Tee – FFF
Dimensions (mm) | Product Code | ||
d | a | x | |
12 | 18 | 9 | MEDTE012 |
22 | 28 | 12 | MEDTE022 |
28 | 34 | 15 | MEDTE028 |
35 | 42 | 20 | MEDTE035 |
42 | 50 | 23 | MEDTE042 |
54 | 61.5 | 29.5 | MEDTE054 |
67 | 78 | 42 | MEDTE067 |
76 | 80 | 46 | MEDTE076 |
108 | 112 | 64 | MEDTE108 |
133 | 135 | 85 | MEDTE133 |
159 | 160 | 100 | MEDTE159 |
219 | 178 | 115 | MEDTE219 |
Street Elbow 90° – MF
Dimensions (mm) | Product Code | |||
d | a | b | x | |
12 | 16.2 | 18.5 | 7.6 | MEDELS012 |
15 | 19.2 | 21.5 | 8.5 | MEDELS015 |
22 | 28 | 30.5 | 12.6 | MEDELS022 |
28 | 35 | 37.5 | 16.6 | MEDELS028 |
35 | 46 | 54 | 24 | MEDELS035 |
42 | 56 | 66 | 29 | MEDELS042 |
54 | 71 | 82 | 39 | MEDELS054 |
67 | 83.5 | 95 | 50 | MEDELS067 |
76 | 91.5 | 105 | 58 | MEDELS076 |
108 | 127 | 137 | 79.5 | MEDELS108 |
133 | 127 | 137 | 79.5 | MEDELS133 |
159 | 160 | 180 | 100 | MEDELS159 |