90° Long Radius Elbows
Size | Max Working Pressure at 150°C | Bag Qty | Box Qty | |
Street | Std. | |||
3/8 | 3/8 | 120bar | 5 | 100 |
1/2 | 1/2 | 120bar | 5 | 100 |
5/8 | 5/8 | 120bar | 5 | 100 |
3/4 | 3/4 | 120bar | 5 | 100 |
7/8 | 7/8 | 120bar | 5 | 100 |
1 1/8 | 1 1/8 | 120bar | 5 | 100 |
1 3/8 | 1 3/8 | 120bar | 1 | 60 |
1 5/8 | 1 5/8 | 120 bar | 1 | 20 |
– | 2.1/8 | 120bar | 1 | 40 |
K65 90 Degree Long Radius Elbow
K65 90 Degree Long Radius Street Elbow
Equal Tee
Size | Max Working Pressure at 150°C | Bag Qty | Box Qty |
3/8 | 120bar | 5 | 100 |
1/2 | 120bar | 5 | 100 |
5/8 | 120bar | 5 | 100 |
3/4 | 120bar | 5 | 100 |
7/8 | 120bar | 5 | 100 |
1.1/8 | 120bar | 5 | 100 |
1.3/8 | 120bar | 1 | 60 |
1.5/8 | 120 bar | 1 | 20 |
2.1/8 | 120bar | 1 | 40 |
Reducer Tees
Size | Max Working Pressure at 150°C | Bag Qty | Box Qty |
1/2 x 1/2 x 3/8 | 120 bar | 5 | 100 |
1/2 x 3/8 x 3/8 | 120 bar | 5 | 100 |
5/8 x 5/8 x 1/2 | 120 bar | 5 | 100 |
3/4 x 3/4 x 5/8 | 120 bar | 5 | 100 |
5/8 x 1/2 x 1/2 | 120 bar | 5 | 100 |
5/8 x 5/8 x 3/8 | 120 bar | 5 | 100 |
7/8 x 7/8 x 3/4 | 120 bar | 5 | 100 |
1 1/8 x 1 1/8 x 7/8 | 120 bar | 5 | 100 |
1 1/8 x 7/8 x 1/2 | 120 bar | 5 | 100 |
1 3/8 x 1 3/8 x 7/8 | 120 bar | 5 | 100 |
2.1/8 x 2.1/8 x 1.5/8 | 120bar | 1 | 40 |
45° Elbows
Size | Max Working Pressure at 150°C | Bag Qty | Box Qty | |
Street | Std. | |||
3/4 | 3/4 | 120 bar | 5 | 100 |
7/8 | 7/8 | 120 bar | 5 | 100 |
1 1/8 | 1 1/8 | 120 bar | 5 | 100 |
1 3/8 | 1 3/8 | 120 bar | 5 | 100 |
1 5/8 | 1 5/8 | 120 bar | 5 | 100 |
Fitting Reducer
Size | Max Working Pressure at 150°C | Bag Qty | Box Qty |
1/2 x 3/8 | 120bar | 5 | 100 |
5/8 x 3/8 | 120bar | 5 | 100 |
5/8 x 1/2 | 120bar | 5 | 100 |
3/4 x 1/2 | 120bar | 5 | 100 |
3/4 x 5/8 | 120bar | 5 | 100 |
7/8 x 3/8 | 120bar | 5 | 100 |
7/8 x 5/8 | 120bar | 5 | 100 |
1 1/8 x 5/8 | 120bar | 5 | 100 |
7/8 x 3/4 | 120bar | 5 | 100 |
1 1/8 x 3/4 | 120bar | 5 | 100 |
11/8 x 7/8 | 120bar | 5 | 100 |
1 3/8 x 1 1/8 | 120bar | 1 | 60 |
1 5/8 x 1 3/8 | 120 bar | 1 | 60 |
2.1/8 x 1.5/8 | 120bar | 1 | 40 |
Coupler
Size | Max Working Pressure at 150°C | Bag Qty | Box Qty |
3/8 | 120bar | 5 | 100 |
1/2 | 120bar | 5 | 100 |
5/8 | 120bar | 5 | 100 |
3/4 | 120bar | 5 | 100 |
7/8 | 120bar | 5 | 100 |
1 1/8 | 120bar | 5 | 100 |
1 3/8 | 120bar | 1 | 60 |
1 5/8 | 120bar | 1 | 60 |
2.1/8 | 120bar | 1 | 40 |
End Cap
Size | Max Working Pressure at 150°C | Bag Qty | Box Qty |
3/8 | 120bar | 5 | 100 |
1/2 | 120bar | 5 | 100 |
5/8 | 120bar | 5 | 100 |
3/4 | 120bar | 5 | 100 |
7/8 | 120bar | 5 | 100 |
1 1/8 | 120bar | 5 | 100 |
1 3/8 | 120bar | 1 | 60 |
1 5/8 | 120 bar | 1 | 60 |
2.1/8 | 120bar | 1 | 40 |