Standard Copper Tube
O.D. (inches) | Wall (inches) | Gauge (SWG) | Max Allowable Pressure (PS) in annealed condition at 100deg C (Barg) | Max Allowable Pressure (PS) in supplied* condition at 100deg C (Barg) |
3/8” | 0.032 | 21 | 93 | 108 |
1/2” | 0.036 | 20 | 78 | 91 |
1/2” | 0.048 | 18 | 102 | 118 |
5/8” | 0.036 | 20 | 62 | 73 |
5/8” | 0.04 | 19 | 67 | 79 |
5/8” | 0.048 | 18 | 81 | 95 |
3/4” | 0.036 | 20 | 51 | 61 |
3/4” | 0.04 | 19 | 57 | 73 |
3/4” | 0.048 | 18 | 65 | 77 |
3/4” | 0.064 | 16 | 88 | 102 |
7/8” | 0.04 | 19 | 46 | 55 |
7/8” | 0.048 | 18 | 55 | 66 |
7/8” | 0.064 | 16 | 75 | 88 |
7/8” | 0.104 | 12 | 125 | 142 |
1.1/8” | 0.048 | 18 | 43 | 51 |
1.1/8” | 0.064 | 16 | 57 | 68 |
1.1/8” | 0.08 | 14 | 72 | 85 |
1.3/8” | 0.048 | 18 | 35 | 41 |
1.3/8” | 0.064 | 16 | 47 | 55 |
1.3/8” | 0.08 | 14 | 59 | 69 |
1.3/8” | 0.104 | 12 | 77 | 90 |
1.5/8” | 0.048 | 18 | 29 | 35 |
1.5/8” | 0.064 | 16 | 39 | 47 |
1.5/8” | 0.08 | 14 | 49 | 58 |
1.5/8” | 0.104 | 12 | 65 | 76 |
1.5/8” | 0.116 | 11 | 73 | 85 |
2.1/8” | 0.048 | 18 | 22 | 27 |
2.1/8” | 0.064 | 16 | 30 | 35 |
2.1/8” | 0.08 | 14 | 37 | 44 |
2.1/8” | 0.104 | 12 | 49 | 58 |
2.5/8” | 0.048 | 18 | 18 | 25 |
2.5/8” | 0.064 | 16 | 24 | 33 |
2.5/8” | 0.08 | 14 | 30 | 41 |
2.5/8” | 0.104 | 12 | 39 | 54 |
3.1/8” | 0.064 | 16 | 20 | 28 |
3.1/8” | 0.08 | 14 | 25 | 35 |
3.1/8” | 0.104 | 12 | 33 | 45 |
3.5/8” | 0.064 | 16 | 17 | 24 |
3.5/8” | 0.08 | 14 | 22 | 30 |
4.1/8” | 0.064 | 16 | 15 | 21 |
4.1/8” | 0.08 | 14 | 19 | 26 |
4.1/8” | 0.104 | 12 | 25 | 34 |
*Sizes 3/8 – 2 1/8” supplied in Half Hard, Sizes 2 5/8 – 4 1/8” supplied Hard
**Pressure rating as per BS 14276
Standard Copper Coiled Tube
O.D. (inches) | Wall (inches) | Gauge (SWG) | Max Allowable Pressure (PS) in annealed condition at 100deg C (Barg) |
1/4 | 0.028 | 22 | 125 |
5/16 | 0.028 | 22 | 98 |
5/16 | 0.036 | 20 | 129 |
3/8 | 0.032 | 21 | 81 |
1/2 | 0.032 | 21 | 69 |
5/8 | 0.036 | 20 | 61 |
3/4” | 0.040 | 19 | 54 |
7/8 | 0.040 | 19 | 46 |